
TASKI AERO 8 / 15 and 8 / 15 PLUS
The “All-in-One” feature combination with highest efficiency and ultra-low noise
Key Features
- Advanced features in a unique combination
- Sustainable high-efficiency concept with Eco function
- Ultra-silent TASKI whisper technology
- Designed and tested according to operational best practic
| DESCRIPTION | ||
|---|---|---|
| Description | TASKI Aero 8/15 | TASKI Aero 8/15 plus |
| Canister capacity | 13 l / 15 l | 13 l / 15 l |
| Bag type (fleece/paper) | Both | Both |
| Nominal consumption | 585 W | 585 W |
| Voltage | 220/240 V | 220/240 V |
| Weight with cable | 6.4 kg / 7.3 kg | 7.7 kg / 8.0 kg |
| Sound pressure level | 53 dB(A) | 53 dB(A) / 50 dB(A)(ECO) |
| Sound power level | 66 dB | 66 dB /63 dB(ECO) |
| Vacuum | 17.41 kPa | 17.41 kPa |
| Max air flow | 33 l/sec | 33 l/sec |
| Filtration (stages) | 3 | 3 |
| Working radius | 16 m | 16 m |
| Cable length | 12.5 m | 12.5 m(with cable drum) |
| Hose length | 2.2 m | 2.2 m |

